EZOIC SERVICE PRIVACY POLICY
flashtowerdefence.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | 748 min |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
__uis | Marketing | Used by the ad network, Sonobi | |
__uiv | Marketing | | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
__lnkrntdmcvrd | Marketing | | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Amobee Inc. | | |
Objective Partners BV | | |
Threedium | | |
Playhill Limited | | |
Gemius SA | | |
The Reach Group GmbH | | |
INNITY | | |
CHEQ AI TECHNOLOGIES | | |
retailAds GmbH & Co. KG | | |
Opti Digital SAS | | |
IQM CORPORATION | | |
Hearts and Science München GmbH | | |
GADSME | | |
Placense Ltd | | |
onlineumfragen.com GmbH | | |
Venatus Media Limited | | |
Monet Engine Inc | | |
Questpass Sp. z o.o. | | |
Bucksense Inc | | |
Novatiq limited | | |
Reliz LTD | | |
TripleLift, Inc. | | |
Yieldlab (Virtual Minds GmbH) | | |
Permutive Technologies, Inc. | | |
ucfunnel Co., Ltd. | | |
Netpoint Media GmbH | | |
AdView | | |
Konodrac S.L. | | |
Brandhouse/Subsero A/S | | |
Quantcast | | |
McCann Discipline LTD | | |
PIA Advertising GmbH | | |
Brand Advance Ltd | | |
DNA-I.COM | | |
Dianomi PLC | | |
Hashtag Labs Inc. | | |
Mobsuccess | | |
Kwanko | | |
Seeding Alliance GmbH | | |
Blue | | |
Discover-Tech ltd | | |
Scattered sp. z o.o. | | |
Next Media SRL | | |
MobileFuse LLC | | |
Exit Bee Limited | | |
adality GmbH | | |
Crimtan Holdings Limited | | |
Mediakeys Platform | | |
Inskin Media LTD | | |
Sub2 Technologies Ltd | | |
Oracle Advertising | | |
Oracle Data Cloud - Moat | | |
Mars Media Group | | |
AdServing Factory srl | | |
Epom Ltd. | | |
Relevant Digital Oy | | |
Roku Advertising Services | | |
Celtra, Inc. | | |
InMobi Pte Ltd | | |
HyperTV Inc. | | |
152 Media LLC | | |
Index Exchange, Inc. | | |
Mobility-Ads GmbH | | |
Readpeak Oy | | |
Clinch Labs LTD | | |
Pelmorex Corp. | | |
Doceree UK Limited | | |
Madison Logic, Inc. | | |
NEXD | | |
Bandsintown Amplified LLC | | |
Pubfinity LLC | | |
AdElement Media Solutions Pvt Ltd | | |
Good-Loop Ltd | | |
Dentsu London Limited | | |
Papirfly AS | | |
Lucid Holdings, LLC | | |
Triapodi Ltd. | | |
SelectMedia International LTD | | |
Bring! Labs AG | | |
LiveIntent Inc. | | |
Ziff Davis LLC | | |
Skaze | | |
Platform161 B.V. | | |
RevX | | |
Market Resource Partners LLC | | |
Cookie Market LTD | | |
MindTake Research GmbH | | |
Justtag Sp. z o.o. | | |
Arkeero | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Telefonica Audiovisual Digital S.L | | |
LifeStreet Corporation | | |
Snapsort Inc., operating as Sortable | | |
C WIRE AG | | |
twiago GmbH | | |
Extreme Reach, Inc | | |
EMX Digital, Inc. | | |
Tri-table Sp. z o.o. | | |
Yieldlove GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
Audienzz AG | | |
Reset Digital Europe Ltd | | |
Ogury Ltd. | | |
Triton Digital Canada Inc. | | |
glomex GmbH | | |
Pulse Innovations Limited | | |
Pexi B.V. | | |
Content Ignite | | |
BidBerry SRL | | |
CASTOOLA D.O.O. | | |
Adssets AB | | |
Synkd Ltd. | | |
YouGov | | |
GeoEdge | | |
IVO Media Ltd | | |
Viewdeos 2015 LTD | | |
Ein Rad AB | | |
Rezonence Limited | | |
Piano Software Inc. | | |
Moloco, Inc. | | |
Tangoo S.R.L. | | |
Playrcart Limited | | |
QUARTER MEDIA GmbH | | |
Luna Media Group LLC | | |
Opinary GmbH | | |
Otto (GmbH & Co KG) | | |
Sirdata Cookieless | | |
Liftoff Mobile, Inc. | | |
Google Advertising Products | | |
THE LINEA 1 MKT SL | | |
Arpeely Ltd. | | |
Adrino Mobile Sp. z o.o. | | |
LightBox TV | | |
Samba TV UK Limited | | |
Amazon Advertising | | |
adbalancer Werbeagentur GmbH | | |
Viznet | | |
LiveRamp | | |
Footballco Media Limited | | |
Newsroom AI Ltd | | |
Localsensor B.V. | | |
Reppublika Data Analytics and Technologies GmbH | | |
TIMEONE PERFORMANCE | | |
Allegro sp. z o.o. | | |
Redbranch, Inc dba Fraudlogix | | |
Query Click Limited | | |
Nielsen Media Research Ltd. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Blue Media Services LTDA | | |
Boldwin LTD | | |
PRECISO SRL | | |
LiquidM Technology GmbH | | |
Salesforce.com, Inc. | | |
EASY Marketing GmbH | | |
Advisible AB | | |
Livewrapped AB | | |
ARMIS SAS | | |
Fyber | | |
United Internet Media GmbH | | |
Effiliation / Effinity | | |
Admixer EU GmbH | | |
ShareThis, Inc | | |
Internet BillBoard a.s. | | |
Cavai AS & UK | | |
SoD ScreenOnDemand GmbH | | |
Integral Ad Science, Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
Lupon Media | | |
Bidmatic Inc | | |
Verve Group Europe GmbH | | |
Project Agora Ltd | | |
CleverPush GmbH | | |
Dailymotion SA | | |
Adpone SL | | |
iPROM | | |
Nielsen International SA | | |
Salestring ApS | | |
Offerista Group GmbH | | |
Converto AG | | |
dataXtrade GmbH | | |
RTB House S.A. | | |
NetSuccess, s.r.o. | | |
Yahoo EMEA Limited | | |
ConnectAd Realtime GmbH | | |
AudienceProject Aps | | |
1plusX AG | | |
Kargo Global Inc. | | |
Flashtalking, Inc. | | |
DEFINE MEDIA GMBH | | |
Kochava Inc. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Playwire LLC | | |
GP One GmbH | | |
The MediaGrid Inc. | | |
Claritas LLC | | |
Videobyte Inc | | |
Octave IP Limited | | |
Publicis Media GmbH | | |
uppr GmbH | | |
Marfeel Solutions, SL (Compass) | | |
Avantis Video Ltd | | |
Infolinks Media, LLC | | |
Admo.tv (Clickon) | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
B2B Media Group GmbH | | |
Unruly Group LLC | | |
Confiant Inc. | | |
ADARA MEDIA UNLIMITED | | |
OpenX | | |
A.Mob | | |
Keymantics | | |
Vidoomy Media SL | | |
Czech Publisher Exchange z.s.p.o. | | |
CITISERVI EUROPE, S.L. | | |
NEURAL.ONE | | |
Clipr | | |
Criteo SA | | |
BIDSWITCH GmbH | | |
Underdog Media LLC | | |
Opt Out Advertising B.V. | | |
Turk Telekom | | |
Sonic Odeeo ltd | | |
Simplifi Holdings Inc | | |
Clipcentric, Inc. | | |
Smart Traffik | | |
Terminus Software Inc. | | |
7Hops.com Inc. (ZergNet) | | |
Welect GmbH | | |
zeotap GmbH | | |
communicationAds GmbH & Co. KG | | |
EDGE NPD Sp. z o.o. | | |
ADSOCY | | |
PulsePoint, Inc. | | |
Near Intelligence | | |
INVIBES GROUP | | |
AirGrid LTD | | |
Telefonica de España S.A.U | | |
ETARGET SE | | |
Yieldmo, Inc. | | |
Duplo Media AS | | |
Mobilewalla, Inc. | | |
Score Media Group GmbH & Co. KG | | |
Attributy | | |
MNTN | | |
NoBid, Inc. | | |
3Q nexx GmbH | | |
FRVR Limited | | |
Targetspot Belgium SPRL | | |
ADWAYS SAS | | |
Skoiy | | |
Wunderkind Corporation | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
TargetVideo GmbH | | |
Quality Media Network GmbH | | |
TypeA Holdings Ltd | | |
GroupM UK Limited | | |
Adsolutions BV | | |
Publica LLC | | |
Bababam | | |
Vidcrunch LLC | | |
Commanders Act | | |
netzeffekt GmbH | | |
Aarki, Inc. | | |
Rakuten Marketing LLC | | |
Arcspire Limited | | |
The Ozone Project Limited | | |
Ströer Digital Media GmbH | | |
Adevinta Spain S.L.U. | | |
Smile Wanted Group | | |
Kameleoon SAS | | |
Prebid.org | | |
Dentsu A/S | | |
Seven Technologies S.L. | | |
Sovrn Holdings Inc | | |
Sirdata | | |
1000mercis (Numberly) | | |
BLIINK SAS | | |
Aniview LTD | | |
Eskimi | | |
Quadrant Global Pte Ltd | | |
IPONWEB GmbH | | |
Polar Mobile Group Inc. | | |
Passendo Aps | | |
Alphalyr SAS | | |
Alphonso Inc | | |
Skimbit Ltd | | |
Relay42 Netherlands B.V. | | |
Nubo LTD | | |
AA INTERNET-MEDIA Ltd | | |
Fifty Technology Limited | | |
A Million Ads | | |
Brid Video DOO | | |
Nexx360 | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Bertelsmann Data Service GmbH | | |
AdInMo LTD | | |
ADITION (Virtual Minds GmbH) | | |
Near Intelligence Pte. Ltd. | | |
Fandom, Inc. | | |
Jetpack Digital LLC | | |
M32 Connect Inc | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Notify | | |
Cazamba Serviços de Internet Ltda | | |
XAD spoteffects GmbH | | |
The Trade Desk | | |
MediaMath, Inc. | | |
Seedtag Advertising S.L | | |
Mediasmart Mobile S.L. | | |
Research and Analysis of Media in Sweden AB | | |
AWIN AG | | |
ividence | | |
Blis Global Limited | | |
Sonobi, Inc | | |
adhood.com | | |
RMSi Radio Marketing Service interactive GmbH | | |
MyTraffic | | |
Brave People Ltd. | | |
Outbrain UK Ltd | | |
Euvic 360e-com Sp. z o.o. | | |
Basis Global Technologies, Inc. | | |
AUDIOMOB LTD | | |
Stream Eye OOD | | |
LoopMe Limited | | |
Pinpoll GmbH | | |
Maximus Live LLC | | |
Blockthrough, Inc. | | |
Vibrant Media Limited | | |
Tapjoy, Inc. | | |
Cuebiq | | |
AuDigent | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Adnami Aps | | |
Open Web Technologies Ltd | | |
Ströer SSP GmbH (SSP) | | |
Anteriad, LLC | | |
usemax advertisement (Emego GmbH) | | |
VRTCAL Markets Inc | | |
vitrado GmbH | | |
GumGum, Inc. | | |
SMADEX, S.L.U. | | |
Truvid Inc. | | |
Smart Adserver | | |
YOC AG | | |
Emodo, Inc. | | |
Bannernow, Inc. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Taboola Europe Limited | | |
Bidtellect, Inc | | |
Kiosked Ltd | | |
Mediavine, Inc. | | |
WebMedia | | |
Sportradar AG | | |
AlgoriX Technology Pte. Ltd., | | |
6Sense Insights, Inc. | | |
YieldLift LLC | | |
ANINPRO-CREATIVE, S.L. | | |
Epsilon | | |
InsurAds Technologies SA. | | |
FeedAd GmbH | | |
Njuice AB | | |
Jellyfish France | | |
UberMedia, Inc. | | |
Kayzen | | |
adQuery | | |
Leadoo Marketing Technologies Ltd | | |
ADMAX | | |
Bidstack Limited | | |
AAX LLC | | |
Traffective GmbH | | |
Refine Direct Srl | | |
ID5 Technology Ltd | | |
Adtriba GmbH | | |
Realytics | | |
Browsi | | |
HUMAN | | |
Viafoura Inc. | | |
Sojern, Inc. | | |
AudienceRun corp | | |
Somplo Ltd | | |
Alliance Gravity Data Media | | |
belboon GmbH | | |
digidip GmbH | | |
Captify Technologies Limited | | |
Sizmek by Amazon | | |
PubMatic, Inc | | |
AdTiming Technology Company Limited | | |
KUPONA GmbH | | |
Adjust Digital A/S | | |
MARKETPERF CORP | | |
TMT Digital Inc | | |
INVIDI technologies AB | | |
Digital East GmbH | | |
Magnite, Inc. | | |
EASYmedia GmbH | | |
mediarithmics SAS | | |
SpringServe, LLC | | |
travel audience GmbH | | |
MGID Inc. | | |
Norstat AS | | |
BILENDI SA | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Kairion GmbH | | |
Little Big Data sp. z o.o. | | |
Hivestack Inc. | | |
Adnuntius AS | | |
SpotX, Inc | | |
MEDIAMETRIE | | |
NEORY GmbH | | |
Media Square | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Sqreem Technologies Private Limited | | |
OnProspects Ltd | | |
ADMAN - Phaistos Networks, S.A. | | |
Mobfox US LLC | | |
Disqus | | |
Zoomd Ltd. | | |
AntVoice | | |
mainADV Srl | | |
Neodata Group srl | | |
BidMachine Inc. | | |
BYTEDANCE PTE. LTD. | | |
Signal Digital Inc. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Acxiom | | |
Adlane LTD | | |
Eulerian Technologies | | |
MISSENA | | |
Spoods GmbH | | |
Covatic Ltd | | |
Hubvisor | | |
PIXFUTURE MEDIA INC. | | |
Teroa S.A. | | |
adWMG | | |
Kueez Entertainment Ltd. | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Italiaonline S.p.A. | | |
emetriq GmbH | | |
Converge-Digital | | |
Performax.cz, s.r.o. | | |
Firstlead GmbH (ADCELL) | | |
Smart Analytics SL | | |
AdTheorent, Inc | | |
Ezoic Inc. | | |
Zeta Global | | |
Triple13 Ltd | | |
cynapsis interactive GmbH | | |
Nativery Srl | | |
Nativo, Inc. | | |
Ingenious Technologies AG | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Permodo GmbH | | |
Connatix Native Exchange Inc. | | |
Adtarget Teknoloji A.S. | | |
Schober Information Group Deutschland GmbH | | |
Roq.ad Inc. | | |
BEINTOO SPA | | |
INFOnline GmbH | | |
adsquare GmbH | | |
MiQ Digital Ltd | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
NAG SA | | |
Magnite CTV, Inc. | | |
Tredia Solutions SL | | |
Unicredit BankAustria AG | | |
OneTag Limited | | |
Permutive Limited | | |
BSmartData GmbH | | |
GfK SE | | |
Petal Ads | | |
VLYBY Digital GmbH | | |
xpln.ai SAS | | |
Exactag GmbH | | |
Factor Eleven GmbH | | |
CIBLECLIC | | |
congstar GmbH | | |
Frii ApS | | |
Adikteev | | |
XChange by SFBX® | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Sitewit Corp | | |
Betgenius Ltd | | |
GlobalWebIndex | | |
Ask Locala | | |
Smartology Limited | | |
Jivox Corporation | | |
Audience Network | | |
AudienceProject Measurement Amz | | |
Marfeel Solutions, SL | | |
umlaut communication gmbh | | |
plista GmbH | | |
VGI CTV, Inc | | |
Adobe Advertising Cloud | | |
Meson Mediation LLC | | |
Artefact Deutschland GmbH | | |
Caroda s.r.o. | | |
On Device Research Limited | | |
INFINIA MOBILE S.L. | | |
dpa-infocom GmbH | | |
Dynata LLC | | |
Audience Solutions S.A. | | |
ad6media | | |
Baidu USA | | |
Golden Bees | | |
Revcontent, LLC | | |
Gamoshi Ltd | | |
Intercept Interactive Inc. dba Undertone | | |
Dataseat Ltd | | |
Natexo Spain | | |
TF1 PUBLICITE | | |
Lotame Solutions, inc | | |
Improve Digital | | |
Pressboard Media Inc | | |
ADFI MEDIA SL | | |
Innovid LLC | | |
Madington | | |
IPSOS MORI UK LTD | | |
ADventori SAS | | |
eBay Inc | | |
BRICKS | | |
Sublime | | |
DistroScale, Inc. | | |
ARKHEUS | | |
Samba TV, Inc. | | |
Apester Ltd | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Media16 ltd | | |
Airnow Media Ltd | | |
AddApptr GmbH | | |
Dynamic 1001 GmbH | | |
Beaconspark Ltd | | |
adnanny.com SLU | | |
VUUKLE DMCC | | |
Smartclip Hispania S.L. | | |
Evolution Technologies Inc. | | |
SmartFrame Technologies Ltd | | |
Parrable, Inc. | | |
Magnite, Inc. (Outstream) | | |
Cloud Technologies S.A. | | |
Proxi.cloud sp. z o.o. | | |
Goldbach Group AG | | |
Amnet GmbH | | |
Snigel Web Services Limited | | |
Avocet Systems Limited | | |
Automattic Ads | | |
audio content & control GmbH | | |
Quantyoo GmbH & Co. KG | | |
Samoukale Enterprises Limited dba ADEX | | |
giosg.com Oy | | |
Arrivalist Co. | | |
lead alliance GmbH | | |
ADTTRIBUTION LLC | | |
Visarity Technologies GmbH | | |
Rockerbox, Inc | | |
ViewPay | | |
Pure Local Media GmbH | | |
TX Group AG | | |
Arbeitsgemeinschaft Media-Analyse | | |
DynAdmic | | |
WebAds B.V | | |
DeepIntent, Inc. | | |
